KEAMANAN SISTEM KOMPUTER PERTUMUAN 12
20201 - Ganjil 2020/2021
Jurusan Teknik Informatika
C31040319 Keamanan Sistem Komputer
Dosen : Desi Rose Hertina ,S.T., M.Kom.
Nama : Melani Yunisa Baitang
NIM : 201931089
Asal Daerah : Way Kanan,Lampung
Lokasi Kini : jl.Muwardi IIF kec.Grogol petamburan,Jakarta Barat.
Lokasi saya kini dan asal berbeda karena dimasa pademi sekarang demi menghindari tertularnya keluarga saya disana.
Halloo selamat siang teman teman semuanya alhamdulilah saya mengucaplan syukur syukur dan banyak terima kasih kepada Allah swt karna berkat dan kasihnya saya dapat menyelesaikan tugas-tugas "Keamanan Sistem Komputer" pada minggu lalu hingga pada saat ini. Tugas yang diberikan kali ini sangat berbeda dengan tugas sebelumnya. Yang dimana tugas tersebut harus memenuhi kriteria berikut :
Pesan(baris) | S | U | M | P | A | H | P | E | M | U | D | A |
Kunci(kolom) | K | E | J | U | J | U | R | A | N | K | E | J |
Enkripsi | (S,K)=C | (U,E)=Y | (M,J)=V | (P,U)=J | (A,J)=J | (H,U)=B | (P,R)=G | (E,A)=E | (M,N)=Z | (U,K)=E | (D,E)=H | (A,J)=J |
Enkripsi | Tempatkan HURUF PESAN pada ruang BARIS, kemudian cari HURUF KUNCI pada ruang KOLOM, | |||||||||||
Cipher text | CYVJJBGEZEHJ | |||||||||||
Dekripsi | S | U | M | P | A | H | P | E | M | U | D | A |
Dekripsi | Berdasarkan HURUF cipher text yang berada di titik ISI table acuan carilah HURUF KUNCI pada bagian KOLOM sejajar, sehingga HURUF PESAN dapat ditemukan pada bagian BARIS sejajar | |||||||||||
Plain text | SUMPAH PEMUDA |
Penjelasa dan hasil
Tabel acuan
Pesan=> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
B | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A |
C | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B |
D | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C |
E | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D |
F | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E |
G | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F |
H | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G |
I | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H |
J | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I |
K | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J |
L | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K |
M | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L |
N | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M |
O | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
P | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
Q | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
R | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
S | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
T | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
U | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
V | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
W | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
X | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Y | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
Z | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
KUNCI |
Tidak ada komentar:
Posting Komentar